Pick one for this weekend.
Course | Location | Distance | Climb | Elevation Change |
Cary March Madness | Cary | 13.1 | 671 | 1341 |
Lemont Hill | Lemont | 11.2 | 788 | 1616 |
The Hills | Palos Park | 8.27 | 448 | 897 |
Trial Run | Lake Zurich | 13.13 | 533 | 1065 |
Home Economist | Barrington | 11.38 | 499 | 994 |
Barrington Ultimate 20 | Barrington | 20 | 989 | 1996 |
Barrington High School | Barrington | 16.37 | 720 | 1437 |
3 comments:
Temps are going to drop on Saturday and it will be below zero with wind chill on Sunday. We will also have quite a bit of snow. So I'd prefer to try to do the long run on Saturday morning and am open to any of the suggested courses. Cary is the only one of those that I know.
Kimber and I will be at EBC in case any of you care to join us for turns instead of hills! :) -Cheryl
Ed and I have run a version of the Barrington HS course on more than one occasion and find it to be a good hilly run.
Post a Comment